DOLAR 46,1116 0.02%
EURO 53,1487 -0.94%
ALTIN
BITCOIN 2835708-2,80%
İstanbul
26°

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2832800 20039087 % -2.90376 21:33
  • Ethereum 74107 120684815.69797 % -8.88751 21:33
  • Tether 46.04 187529700104.61 % 0.11345 21:33
  • BNB 26555 134784218.18 % -4.17875 21:33
  • USDC 46.05 75374199073.147 % 0.05179 21:33
  • XRP 51.24 61977843307 % -4.64523 21:33
  • Solana 2984.49 578559465.08886 % -4.82062 21:33
  • TRON 14.85 94818840987.341 % -2.72582 21:33
  • Figure Heloc 47.01 18519532919.717 % 2.00191 21:33
  • Hyperliquid 2752.29 222445714.07414 % -9.11068 21:33
  • Dogecoin 3.82 154538336383.71 % -5.76665 21:33
  • LEO Token 440.49 920467032.9 % -3.16079 21:33
  • Rain 0.612476 622648915618.71 % -5.9526 21:33
  • Stellar 9.36 33728246929.961 % -0.72846 21:33
  • Zcash 17347.64 16751384.540545 % -24.03362 21:33
  • Cardano 7.46 37160010595.838 % -10.69447 21:33
  • Monero 14793.71 18761103.79905 % -14.01653 21:33
  • Canton 6.81 38723276479.664 % -1.12556 21:33
  • Chainlink 345.67 727099970.42555 % -5.80042 21:33
  • WhiteBIT Coin 2032.05 118289410 % -4.11891 21:33
  • USD1 46.02 4625773565.7184 % 0.03594 21:33
  • Bitcoin Cash 10159.42 20044074.896651 % -9.87884 21:33
  • Toncoin 70.3 2673125062.5398 % -9.45667 21:33
  • MemeCore 135.4 1309505504.2763 % -11.24184 21:33
  • Hedera 3.74 43373517396.084 % -4.07383 21:33
  • Litecoin 2019.81 77246401.983471 % -3.95109 21:33
  • LAB 454.85 312542846 % -23.8943 21:33
  • Avalanche 319.33 431771961.17721 % -9.43321 21:33
  • Sui 32.86 4029196852.4544 % -7.07712 21:33
  • PayPal USD 46.07 2847662320.5763 % 0.03832 21:33
  • Circle USYC 51.75 2510813614.9881 % 17:58
  • Shiba Inu 0.00021219 5.892432150199E+14 % -6.30159 21:33
  • Tether Gold 198581 612823.659532 % -3.05594 21:33
  • Cronos 2.69 44823222433.919 % -3.91338 21:33
  • NEAR Protocol 92.23 1297439201 % -11.57349 21:33
  • BlackRock USD Institutional Digital Liquidity Fund 46.06 2407226190.4704 % 0.05626 21:30
  • Ondo US Dollar Yield 52.26 1886853777.1745 % 1.02127 21:33
  • PAX Gold 199448 460964.775 % -2.96734 21:33
  • Bittensor 9085.31 9597491 % -5.93505 21:33
  • World Liberty Financial 2.66 31773630896 % -5.12387 21:33
  • Worldcoin 23.81 3380245503.7921 % -0.83767 21:33
  • Mantle 23.91 3302294382.5368 % -6.30018 21:33
  • Ondo 15.76 4869330647 % -7.38139 21:33
  • Polkadot 43.97 1687145137.8464 % -8.42559 21:33
  • Aster 28.64 2579922243.4699 % -5.25478 21:33
  • HTX DAO 8.03E-5 9.0570766407358E+14 % -2.02968 21:33
  • Uniswap 114.02 622719561.55388 % -6.35292 21:33
  • OKB 3270.21 21000000 % -4.33956 21:33
  • Falcon USD 45.86 1466807381.2371 % 0.14067 21:33
  • Sky 2.73 23257729293.908 % -8.70635 21:33
  • Pi Network 5.76 10644415395.931 % -2.87233 21:33
  • Internet Computer 108.23 553053729.31186 % -14.00553 21:33
  • Bitget Token 83.85 699992035.97879 % -3.22001 21:33
  • Pepe 0.00012704 4.2069E+14 % -6.07334 21:33
  • Morpho 77.41 645965527.91294 % -7.12209 21:33
  • Ethereum Classic 317.28 156559601.6229 % -6.10916 21:33
  • Humanity 27.1 1825000000 % 5.57763 21:33
  • Spiko EU T-Bills Money Market Fund 55.88 806318542.57441 % -0.74661 21:30
  • Quant 3097.72 14544176.164081 % -2.91284 21:33
  • Blockchain Capital 4931.45 9112111 % 0.05626 21:30
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 511.51 86934669.783812 % 0.04701 21:20
  • Aave 2887.33 15179911.874935 % -11.93047 21:33
  • DeXe 913.58 46750552.58384 % -6.47427 21:33
  • Render 78.39 518743261.01407 % -9.25854 21:33
  • Kaspa 1.47 27416658504.525 % 7.75849 21:33
  • Janus Henderson Anemoy Treasury Fund 50.92 782845097.99119 % 0.06613 21:30
  • Ethena 4.27 9293750000 % -1.69881 21:33
  • Cosmos Hub 76.97 512474614.60646 % -7.02163 21:33
  • KuCoin 292 134655021.73557 % -6.77784 21:33
  • Algorand 4.34 8923370941.8003 % -6.55232 21:33
  • POL (ex-MATIC) 3.5 10655555195.244 % -14.79979 21:33
  • Venice Token 785.5 46779645.763185 % 3.3729 21:33
  • ​​Stable 1.49 23330245541 % -17.65307 21:33
  • NEXO 34.46 1000000000 % -3.54402 21:33
  • 币安人生 (BinanceLife) 31.81 1000000000 % -2.7226 21:33
  • JUST 3.71 8543764567.3127 % 5.26856 21:33
  • Gate 285.71 106483509.17747 % -4.75068 21:33
  • Beldex 3.62 7738239287.1222 % -1.21926 21:33
  • Filecoin 34.24 787859139 % -15.23116 21:33
  • XDC Network 1.35 19946688440 % -2.52318 21:33
  • GHO 46.01 584000000 % 0.06172 21:33
  • Flare 0.31066 85446106176.274 % -4.48836 21:33
  • Aptos 31.27 820076820.51432 % -9.90333 21:33
  • Usual USD 46 553477357.81905 % 0.07556 21:33
  • Jupiter 7.42 3320312968.08 % -10.63859 21:33
  • Siren 33.78 726788283.0433 % 0.04854 21:33
  • Midnight 1.45 16607399400.635 % -16.66342 21:33
  • Pump.fun 0.067496 350408934974.06 % -10.76648 21:33
  • A7A5 0.603228 39213174962.591 % 1.63961 21:33
  • Audiera 81.92 288016666 % 16.46734 21:33

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.