DOLAR 44,7669 0.05%
EURO 52,8682 0.06%
ALTIN
BITCOIN 33272560,40%
İstanbul
13°

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3326873 20016553 % 0.38731 11:25
  • Ethereum 104363 120690931.6995 % 0.20369 11:25
  • Tether 44.77 185742292039.72 % 0.01245 11:25
  • XRP 62.88 61569680267 % 3.34292 11:25
  • BNB 27731 134786855.65 % 0.19517 11:25
  • USDC 44.76 78671960522.346 % 0.0187 11:25
  • Solana 3803.94 575261267.98337 % 2.12672 11:25
  • TRON 14.64 94774740430.973 % 1.44676 11:25
  • Figure Heloc 46.07 16776297600.677 % 0.1892 08:20
  • Dogecoin 4.3 153852736383.71 % 3.11129 11:25
  • WhiteBIT Coin 2424.5 213418274 % -0.27227 11:25
  • USDS 44.75 11356060393.326 % 0.02799 11:25
  • Hyperliquid 2015.52 238385315.95414 % 2.54476 11:25
  • LEO Token 453.94 920829045.9 % 0.10707 11:25
  • Cardano 11.08 36954807980.688 % 2.84753 11:25
  • Bitcoin Cash 19680.35 20021828.021651 % 1.01206 11:25
  • Chainlink 414.18 727099970.45235 % 1.85874 11:25
  • Monero 15380.56 18446744.07371 % 1.35273 11:25
  • Zcash 15487.45 16661117.353045 % -3.42553 11:25
  • Canton 6.56 38319382297.878 % -1.7524 11:25
  • Stellar 7.18 33147969626.908 % 2.36103 11:25
  • MemeCore 128.15 1758138802.002 % 0.04676 11:25
  • Litecoin 2473.35 77061995.733471 % 1.5094 11:25
  • Avalanche 420.9 431771961.17721 % 0.3631 11:25
  • Rain 0.365396 478358073505.28 % 2.32899 11:25
  • Sui 43.27 3953388932.0712 % 2.67098 11:25
  • RaveDAO 688.77 248044444 % 13.05189 11:25
  • Hedera 3.91 43321902768.377 % 2.10425 11:25
  • Shiba Inu 0.00026999 5.8924350232097E+14 % 2.95618 11:25
  • Toncoin 63.07 2483776373.5639 % 3.35989 11:25
  • Cronos 3.13 42356538152.066 % 2.19316 11:25
  • Circle USYC 50.05 2526682445.7572 % 23:06
  • Tether Gold 214809 559898.736688 % 0.40674 11:25
  • World Liberty Financial 3.6 31763051524 % 1.94178 11:25
  • PAX Gold 215187 493648.962 % 0.27646 11:25
  • Bittensor 10671.76 9597491 % -3.99628 11:25
  • Mantle 29.57 3277944055.5368 % 0.81801 11:25
  • Polkadot 56.44 1679473869.2695 % 8.15339 11:25
  • Uniswap 145.33 633561603.60375 % 2.90298 11:25
  • NEAR Protocol 62.82 1292998024 % 2.26292 11:25
  • OKB 3809.54 21000000 % 0.42671 11:25
  • Falcon USD 44.68 1789686283.7534 % 0.01174 11:25
  • Sky 3.32 23188718553.761 % 0.05691 11:25
  • Pi Network 7.58 10142200266.498 % 1.51447 11:25
  • Aster 30.11 2458559719.13 % 2.00004 11:25
  • HTX DAO 8.017E-5 9.0570766407358E+14 % 0.40659 11:25
  • Aave 4742.23 15165041.102054 % 5.49387 11:25
  • Pepe 0.00016902 4.2069E+14 % 5.24866 11:25
  • Janus Henderson Anemoy Treasury Fund 49.26 1379123826.2467 % 0.02898 11:20
  • Internet Computer 113.53 551855251.47056 % 4.62569 11:25
  • Ondo US Dollar Yield 50.35 1214412547.9232 % -0.10931 11:25
  • Bitget Token 85.16 699992035.97879 % 0.08461 11:25
  • Ethereum Classic 379.23 156324802.94087 % 1.39623 11:25
  • BFUSD 44.74 1320000000 % -0.00707 11:25
  • Ondo 11.72 4869330647 % 3.96134 11:25
  • KuCoin 383.27 134655021.73557 % 1.27958 11:25
  • Pump.fun 0.087171 590000000000 % 6.21542 11:25
  • Gate 319.85 115180573.04886 % 2.50988 11:25
  • Quant 3333.42 14544176.164081 % 1.94552 11:25
  • Worldcoin 13.82 3273900973.0792 % 3.81424 11:25
  • Spiko EU T-Bills Money Market Fund 55.4 815242040.30828 % 0.10037 11:20
  • Algorand 5.01 8903501568.8739 % -0.13208 11:25
  • Render 83.76 518743261.01407 % 0.3508 11:25
  • United Stables 44.79 967858473.00847 % 0.08903 11:25
  • Morpho 78.19 550942633.98743 % 0.53303 11:25
  • POL (ex-MATIC) 3.89 10626689321.518 % 2.30305 11:25
  • Kaspa 1.49 27326836350.155 % 2.95884 11:25
  • Cosmos Hub 80.02 503649034.50414 % 2.47891 11:25
  • NEXO 40.28 1000000000 % 0.70462 11:25
  • Ethena 4.52 8759375000 % 4.7111 11:25
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 494.76 74221728.329949 % 0.03195 11:20
  • Blockchain Capital 3704.62 9112111 % 0.02234 11:25
  • Filecoin 43.48 772305270 % 7.71152 11:25
  • Aptos 41.39 806295336.45024 % 6.15718 11:25
  • Arbitrum 5.27 6040824145 % 4.15253 11:25
  • Flare 0.36603 85681235334.332 % 1.95276 11:25
  • Official Trump 130 232498807.46572 % 2.69484 11:25
  • Provenance Blockchain 0.50538 56908016636 % 2.19261 11:25
  • XDC Network 1.41 19942478754 % 3.68123 11:25
  • Beldex 3.59 7737573158.7552 % 0.09632 11:25
  • VeChain 0.318623 85985041177 % 2.39774 11:25
  • Siren 37.61 727274305.04316 % 11.96663 11:25
  • Jupiter 7.63 3550835739.32 % 2.56744 11:25
  • OUSG 5144.75 5220126.8758267 % 0.03209 11:25
  • Midnight 1.59 16607399400.635 % -0.7223 11:25
  • ​​Stable 1.16 21835909465 % -0.08282 11:25
  • Usual USD 44.51 558557727.51965 % -0.34828 11:25
  • Bonk 0.00027402 87994739769732 % 3.35114 11:25
  • DeXe 514.26 46751386.35501 % -4.49378 11:25