DOLAR 46,1116 0.02%
EURO 53,1487 -0.94%
ALTIN
BITCOIN 2846931-2,75%
İstanbul
26°

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2846931 20039087 % -2.74802 22:54
  • Ethereum 73548 120684815.69797 % -9.32763 22:54
  • Tether 46.05 187529700104.61 % 0.09429 22:54
  • BNB 26558 134784215.06 % -4.01362 22:54
  • XRP 51 62053900985 % -4.52812 22:54
  • Solana 2967.11 578559433.28772 % -5.24297 22:54
  • TRON 14.8 94818840987.341 % -2.88664 22:54
  • Figure Heloc 47.38 18519532919.717 % 2.69101 22:53
  • Hyperliquid 2770.1 222445714.07414 % -6.03721 22:53
  • Dogecoin 3.81 154540006383.71 % -5.39468 22:53
  • USDS 46.06 10811551122.894 % 0.06038 22:53
  • LEO Token 442.31 920467032.9 % -3.31811 22:53
  • Rain 0.606593 622648915618.71 % -6.4572 22:53
  • Stellar 9.46 33728297513.029 % 2.14747 22:54
  • Zcash 17611.79 16751384.540545 % -17.05462 22:53
  • Monero 14659.85 18761117.598794 % -12.64454 22:53
  • Cardano 7.37 37160010595.838 % -11.42859 22:53
  • Canton 6.88 38724311935.059 % -0.03903 22:53
  • Chainlink 343.91 727099970.42555 % -5.83466 22:53
  • WhiteBIT Coin 2028.64 118289410 % -3.84976 22:54
  • USD1 46.04 4626406175.7184 % 0.13147 22:53
  • Bitcoin Cash 9962.77 20044362.396651 % -11.17314 22:53
  • Toncoin 70.08 2673149494.4158 % -8.74262 22:54
  • MemeCore 133.73 1309520924.0398 % -11.70362 22:53
  • Hedera 3.73 43373517396.13 % -3.01062 22:53
  • Litecoin 2009.23 77246401.983471 % -3.75924 22:54
  • LAB 457.77 312542846 % -20.28784 22:53
  • Avalanche 314.57 431771961.17721 % -10.24334 22:54
  • Sui 32.81 4029196852.4544 % -6.4879 22:53
  • PayPal USD 46.07 2847662320.5763 % 0.07837 22:53
  • Circle USYC 51.75 2510813614.9881 % 17:58
  • Shiba Inu 0.00021144 5.892432150199E+14 % -6.48261 22:54
  • Tether Gold 198380 612823.659532 % -3.07986 22:54
  • Cronos 2.67 44823374202.002 % -4.27167 22:53
  • NEAR Protocol 91.81 1297439170 % -9.39741 22:54
  • Ondo US Dollar Yield 52.16 1886853777.1745 % -0.51918 22:54
  • PAX Gold 199304 460964.775 % -2.9896 22:53
  • Bittensor 9092.96 9597491 % -5.10738 22:54
  • Worldcoin 25.05 3380250408.8952 % 2.92263 22:53
  • World Liberty Financial 2.65 31773630896 % -2.78677 22:53
  • Mantle 23.93 3302294382.5368 % -5.97094 22:54
  • Ondo 16.1 4869330647 % -5.38824 22:54
  • Polkadot 44.19 1687145137.8349 % -6.79145 22:54
  • Aster 28.47 2579922243.4699 % -5.63405 22:53
  • HTX DAO 8.016E-5 9.0570766407358E+14 % -2.09428 22:53
  • Uniswap 114.39 622719561.55388 % -5.30147 22:54
  • OKB 3266.74 21000000 % -3.51573 22:53
  • Falcon USD 45.86 1466807381.2371 % 0.07732 22:53
  • Sky 2.71 23257729293.908 % -7.44716 22:53
  • Pi Network 5.74 10644415395.931 % -1.87786 22:53
  • BFUSD 46.02 1320000000 % 0.05795 22:53
  • Internet Computer 107.75 553053848.4634 % -12.82678 22:54
  • Bitget Token 84.08 699992035.97879 % -2.99586 22:54
  • Pepe 0.00012541 4.2069E+14 % -6.4773 22:54
  • Morpho 77.14 645968398.63951 % -7.05543 22:54
  • Humanity 27.22 1825000000 % 5.4486 22:53
  • Ethereum Classic 316.1 156559601.6229 % -5.27654 22:54
  • Spiko EU T-Bills Money Market Fund 55.88 806318542.57441 % -0.72045 22:50
  • Blockchain Capital 4931.45 9112111 % 0.02324 22:50
  • Quant 3084.3 14544176.164081 % -3.16271 22:53
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 511.51 86997086.886207 % 0.03224 22:50
  • Aave 2917.01 15179911.874935 % -9.97701 22:54
  • DeXe 898.19 46750552.58384 % -4.05516 22:54
  • Render 78.44 518743261.01407 % -9.31885 22:54
  • Ethena 4.34 9293750000 % 0.86495 22:53
  • Janus Henderson Anemoy Treasury Fund 50.92 782845097.99119 % 0.04135 22:45
  • Kaspa 1.45 27416658504.525 % 6.9279 22:54
  • Cosmos Hub 76.77 512490024.33776 % -7.08246 22:54
  • KuCoin 288.2 134655021.73557 % -7.72356 22:54
  • Venice Token 823.47 46780093.688026 % 12.33437 22:53
  • POL (ex-MATIC) 3.56 10655555195.244 % -10.9056 22:53
  • NEXO 34.32 1000000000 % -3.70195 22:53
  • ​​Stable 1.46 23331482167 % -16.20156 22:53
  • 币安人生 (BinanceLife) 32.06 1000000000 % -1.32904 22:53
  • JUST 3.71 8543764567.3127 % 4.72095 22:54
  • Gate 286.86 106483509.17747 % -4.35351 22:53
  • Beldex 3.64 7738240349.1238 % -0.68194 22:54
  • Filecoin 34.41 787884853 % -12.16242 22:54
  • XDC Network 1.35 19946688440 % -1.23366 22:54
  • Flare 0.30994 85446106176.274 % -4.6405 22:54
  • Aptos 31.09 820081041.21507 % -8.925 22:53
  • Usual USD 46 553477357.81905 % 0.00928 22:53
  • Siren 34.27 726788283.0433 % 6.18243 22:53
  • Jupiter 7.38 3320312968.08 % -10.69343 22:53
  • Injective 240.15 100000000 % -2.0411 22:54
  • Audiera 82.84 288016666 % 21.78913 22:53
  • A7A5 0.604346 39213174962.591 % 0.00041 22:53